Enter your Zip Code to show plans available only in your area:
Plan Name | On or Off Exchange | Plan eligible for subsidy? | Metal Level | Deductible (individual/family) | Out-of-pocket Max (individual/family) |
---|---|---|---|---|---|
AvMed Entrust Bronze 600 (2024) by AvMed Health Plans | Both | Bronze | $6,500 / $13,000 | $8,500 / $17,000 | Price & Details |
AvMed Entrust Expanded Bronze Standard (2024) by AvMed Health Plans | Both | Bronze | $7,500 / $15,000 | $9,400 / $18,800 | Price & Details |
AvMed Entrust Bronze 600 (2024) by AvMed Health Plans | Both | Bronze | $6,500 / $13,000 | $8,500 / $17,000 | Price & Details |
AvMed Entrust Bronze 625 Dental+Vision (2024) by AvMed Health Plans | Both | Bronze | $0 / $0 | $9,000 / $18,000 | Price & Details |
AvMed Entrust Bronze 600 (2024) by AvMed Health Plans | Both | Bronze | $6,500 / $13,000 | $8,500 / $17,000 | Price & Details |
AvMed Entrust Bronze 625 Dental+Vision (2024) by AvMed Health Plans | Both | Bronze | $0 / $0 | $9,000 / $18,000 | Price & Details |
AvMed Entrust Bronze 600 (2024) by AvMed Health Plans | Both | Bronze | $6,500 / $13,000 | $8,500 / $17,000 | Price & Details |
AvMed Entrust Bronze 600 (2024) by AvMed Health Plans | Both | Bronze | $6,500 / $13,000 | $8,500 / $17,000 | Price & Details |
AvMed Entrust Bronze 650 (2024) by AvMed Health Plans | Both | Bronze | $8,750 / $17,500 | $8,750 / $17,500 | Price & Details |
AvMed Entrust Expanded Bronze Standard (2024) by AvMed Health Plans | Both | Bronze | $7,500 / $15,000 | $9,400 / $18,800 | Price & Details |
AvMed Entrust Bronze 625 Dental+Vision (2024) by AvMed Health Plans | Both | Bronze | $0 / $0 | $9,000 / $18,000 | Price & Details |
AvMed Entrust Bronze 650 (2024) by AvMed Health Plans | Both | Bronze | $8,750 / $17,500 | $8,750 / $17,500 | Price & Details |
AvMed Entrust Expanded Bronze Standard (2024) by AvMed Health Plans | Both | Bronze | $7,500 / $15,000 | $9,400 / $18,800 | Price & Details |
AvMed Entrust Bronze 625 Dental+Vision (2024) by AvMed Health Plans | Both | Bronze | $0 / $0 | $9,000 / $18,000 | Price & Details |
AvMed Entrust Expanded Bronze Standard (2024) by AvMed Health Plans | Both | Bronze | $7,500 / $15,000 | $9,400 / $18,800 | Price & Details |
AvMed Entrust Bronze 650 (2024) by AvMed Health Plans | Both | Bronze | $8,750 / $17,500 | $8,750 / $17,500 | Price & Details |
AvMed Entrust Bronze 625 Dental+Vision (2024) by AvMed Health Plans | Both | Bronze | $0 / $0 | $9,000 / $18,000 | Price & Details |
AvMed Entrust Bronze 650 (2024) by AvMed Health Plans | Both | Bronze | $8,750 / $17,500 | $8,750 / $17,500 | Price & Details |
AvMed Entrust Bronze 650 (2024) by AvMed Health Plans | Both | Bronze | $8,750 / $17,500 | $8,750 / $17,500 | Price & Details |
AvMed Entrust Expanded Bronze Standard (2024) by AvMed Health Plans | Both | Bronze | $7,500 / $15,000 | $9,400 / $18,800 | Price & Details |
AvMed Entrust Silver 300 (2024) by AvMed Health Plans | Both | Silver | $3,000 / $6,000 | $7,650 / $15,300 | Price & Details |
AvMed Entrust Silver 500 (2024) by AvMed Health Plans | Both | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver Standard (2024) by AvMed Health Plans | Both | Silver | $5,900 / $11,800 | $9,100 / $18,200 | Price & Details |
AvMed Entrust Silver 350 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $8,000 / $16,000 | Price & Details |
AvMed Entrust Silver 300 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $3,000 / $6,000 | $7,650 / $15,300 | Price & Details |
AvMed Entrust Silver 500 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 300 (2024) by AvMed Health Plans | Both | Silver | $3,000 / $6,000 | $7,650 / $15,300 | Price & Details |
AvMed Entrust Silver 500 (2024) by AvMed Health Plans | Both | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver Standard (2024) by AvMed Health Plans | Both | Silver | $5,900 / $11,800 | $9,100 / $18,200 | Price & Details |
AvMed Entrust Silver 350 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $8,000 / $16,000 | Price & Details |
AvMed Entrust Silver 300 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $3,000 / $6,000 | $7,650 / $15,300 | Price & Details |
AvMed Entrust Silver 550 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $6,500 / $13,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 550 (2024) by AvMed Health Plans | Both | Silver | $6,500 / $13,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver Standard (2024) by AvMed Health Plans | Both | Silver | $5,900 / $11,800 | $9,100 / $18,200 | Price & Details |
AvMed Entrust Silver 300 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $3,000 / $6,000 | $7,650 / $15,300 | Price & Details |
AvMed Entrust Silver 500 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 350 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $8,000 / $16,000 | Price & Details |
AvMed Entrust Silver 500 (2024) by AvMed Health Plans | Both | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver Standard (2024) by AvMed Health Plans | Both | Silver | $5,900 / $11,800 | $9,100 / $18,200 | Price & Details |
AvMed Entrust Silver 300 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $3,000 / $6,000 | $7,650 / $15,300 | Price & Details |
AvMed Entrust Silver 500 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 350 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $8,000 / $16,000 | Price & Details |
AvMed Entrust Silver 300 (2024) by AvMed Health Plans | Both | Silver | $3,000 / $6,000 | $7,650 / $15,300 | Price & Details |
AvMed Entrust Silver 500 (2024) by AvMed Health Plans | Both | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver Standard (2024) by AvMed Health Plans | Both | Silver | $5,900 / $11,800 | $9,100 / $18,200 | Price & Details |
AvMed Entrust Silver 350 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $8,000 / $16,000 | Price & Details |
AvMed Entrust Silver 300 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $3,000 / $6,000 | $7,650 / $15,300 | Price & Details |
AvMed Entrust Silver 500 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 550 (2024) by AvMed Health Plans | Both | Silver | $6,500 / $13,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 550 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $6,500 / $13,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 350 (2024) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $8,000 / $16,000 | Price & Details |
AvMed Entrust Silver 550 (2024) by AvMed Health Plans | Both | Silver | $6,500 / $13,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 300 (2024) by AvMed Health Plans | Both | Silver | $3,000 / $6,000 | $7,650 / $15,300 | Price & Details |
AvMed Entrust Silver 550 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $6,500 / $13,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 350 (2024) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $8,000 / $16,000 | Price & Details |
AvMed Entrust Silver 550 (2024) by AvMed Health Plans | Both | Silver | $6,500 / $13,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 550 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $6,500 / $13,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 350 (2024) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $8,000 / $16,000 | Price & Details |
AvMed Entrust Silver 500 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 350 (2024) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $8,000 / $16,000 | Price & Details |
AvMed Entrust Silver 500 (2024) by AvMed Health Plans | Both | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 300 (2024) by AvMed Health Plans | Both | Silver | $3,000 / $6,000 | $7,650 / $15,300 | Price & Details |
AvMed Entrust Silver 550 (2024) by AvMed Health Plans | Both | Silver | $6,500 / $13,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 550 Dental+Vision (2024) by AvMed Health Plans | Both | Silver | $6,500 / $13,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 350 (2024) by AvMed Health Plans | Both | Silver | $3,500 / $7,000 | $8,000 / $16,000 | Price & Details |
AvMed Entrust Gold 125 (2024) by AvMed Health Plans | Both | Gold | $2,000 / $4,000 | $4,700 / $9,400 | Price & Details |
AvMed Entrust Gold Standard (2024) by AvMed Health Plans | Both | Gold | $1,500 / $3,000 | $8,700 / $17,400 | Price & Details |
AvMed Entrust Gold 125 Dental+Vision (2024) by AvMed Health Plans | Both | Gold | $2,000 / $4,000 | $4,700 / $9,400 | Price & Details |
AvMed Entrust Gold 125 (2024) by AvMed Health Plans | Both | Gold | $2,000 / $4,000 | $4,700 / $9,400 | Price & Details |
AvMed Entrust Gold 125 Dental+Vision (2024) by AvMed Health Plans | Both | Gold | $2,000 / $4,000 | $4,700 / $9,400 | Price & Details |
AvMed Entrust Gold Standard (2024) by AvMed Health Plans | Both | Gold | $1,500 / $3,000 | $8,700 / $17,400 | Price & Details |
AvMed Entrust Gold 125 (2024) by AvMed Health Plans | Both | Gold | $2,000 / $4,000 | $4,700 / $9,400 | Price & Details |
AvMed Entrust Gold Standard (2024) by AvMed Health Plans | Both | Gold | $1,500 / $3,000 | $8,700 / $17,400 | Price & Details |
AvMed Entrust Gold 125 Dental+Vision (2024) by AvMed Health Plans | Both | Gold | $2,000 / $4,000 | $4,700 / $9,400 | Price & Details |
AvMed Entrust Gold 125 (2024) by AvMed Health Plans | Both | Gold | $2,000 / $4,000 | $4,700 / $9,400 | Price & Details |
AvMed Entrust Gold Standard (2024) by AvMed Health Plans | Both | Gold | $1,500 / $3,000 | $8,700 / $17,400 | Price & Details |
AvMed Entrust Gold 125 Dental+Vision (2024) by AvMed Health Plans | Both | Gold | $2,000 / $4,000 | $4,700 / $9,400 | Price & Details |
AvMed Entrust Gold 125 (2024) by AvMed Health Plans | Both | Gold | $2,000 / $4,000 | $4,700 / $9,400 | Price & Details |
AvMed Entrust Gold Standard (2024) by AvMed Health Plans | Both | Gold | $1,500 / $3,000 | $8,700 / $17,400 | Price & Details |
AvMed Entrust Gold 125 Dental+Vision (2024) by AvMed Health Plans | Both | Gold | $2,000 / $4,000 | $4,700 / $9,400 | Price & Details |
AvMed Entrust Platinum 25 (2024) by AvMed Health Plans | Both | Platinum | $0 / $0 | $3,100 / $6,200 | Price & Details |
AvMed Entrust Platinum Standard (2024) by AvMed Health Plans | Both | Platinum | $0 / $0 | $3,200 / $6,400 | Price & Details |
AvMed Entrust Platinum 25 Dental+Vision (2024) by AvMed Health Plans | Both | Platinum | $0 / $0 | $3,100 / $6,200 | Price & Details |
Engage LB650-IN24 by AvMed Health Plans | Off | Bronze | $8,200 / $16,400 | $8,200 / $16,400 | Price & Details |
Empower MB600-IN24 by AvMed Health Plans | Off | Bronze | $7,900 / $15,800 | $8,900 / $17,800 | Price & Details |
Engage LB600-IN24 by AvMed Health Plans | Off | Bronze | $6,650 / $13,300 | $9,000 / $18,000 | Price & Details |
Empower MB650-IN24 by AvMed Health Plans | Off | Bronze | $8,200 / $16,400 | $8,200 / $16,400 | Price & Details |
Empower MS400-IN24 by AvMed Health Plans | Off | Silver | $4,500 / $9,000 | $8,000 / $16,000 | Price & Details |
Empower HSAQ MS350-IN24 by AvMed Health Plans | Off | Silver | $3,500 / $7,000 | $7,000 / $14,000 | Price & Details |
AvMed Entrust Silver 500 - Off Exchange (2024) by AvMed Health Plans | Off | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 500 - Off Exchange (2024) by AvMed Health Plans | Off | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
Engage LS550-IN24 by AvMed Health Plans | Off | Silver | $6,500 / $13,000 | $8,000 / $16,000 | Price & Details |
Engage LS500-IN24 by AvMed Health Plans | Off | Silver | $5,500 / $11,000 | $8,000 / $16,000 | Price & Details |
Empower MS300-IN24 by AvMed Health Plans | Off | Silver | $3,000 / $6,000 | $8,650 / $17,300 | Price & Details |
Engage HSAQ LS350-IN24 by AvMed Health Plans | Off | Silver | $3,500 / $7,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 500 - Off Exchange (2024) by AvMed Health Plans | Off | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 500 - Off Exchange (2024) by AvMed Health Plans | Off | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
AvMed Entrust Silver 500 - Off Exchange (2024) by AvMed Health Plans | Off | Silver | $5,500 / $11,000 | $7,500 / $15,000 | Price & Details |
Engage LS300-IN24 by AvMed Health Plans | Off | Silver | $3,000 / $6,000 | $8,650 / $17,300 | Price & Details |
Empower MS500-IN24 by AvMed Health Plans | Off | Silver | $5,500 / $11,000 | $8,000 / $16,000 | Price & Details |
Empower MG225-IN24 by AvMed Health Plans | Off | Gold | $1,400 / $2,800 | $5,400 / $10,800 | Price & Details |
Engage LG125-IN24 by AvMed Health Plans | Off | Gold | $2,000 / $4,000 | $4,700 / $9,400 | Price & Details |
Obamacare health insurance plans are plans which are eligible for reduced costs with a subsidy tax credit. Obamacare plans are only offered through the federal government exchange marketplace healthcare.gov or some States have their own exchange marketplace website. Although plans are only offered through the exchange marketplaces, the federal government allows certified brokers, agents, and web brokers to help you enroll in an Obamacare plan and apply for a subsidy.
Off-Exchange health insurance plans are plans which are available outside of the federal government exchange marketplaces. Off-Exchange plans existed before Obamacare. For example, if someone did not have access to a health insurance plan through work, they may have purchased an Off-Exchange plan offered on the Individual Market.
You can enroll in an Off-Exchange plan through a broker, agent, web broker, or by contacting the insurance company directly.
The main difference between Obamacare plans and Off-Exchange plans is that only Obamacare plans are eligible for a subsidy tax credit to reduce costs.
Otherwise there are not many other differences between Obamacare plans and Off-Exchange plans. Plan design, coverage, and rates are similar and both sets of plans must adhere to federal government regulations. In fact, there are many plans which are available as both Obamacare plans and as Off-Exchange plans.
Yes, a plan can be available as both an Obamacare and an Off-Exchange plan.
On the other hand, some plans are only offered as Obamacare plans while other plans are only offered as Off-Exchange plans.
Yes, by law a plan which is offered as both an Obamacare plan and an Off-Exchange plan must be sold at the same price. In addition, broker, agents, and web brokers are required to sell plans at the same market price. However, keep in mind that only Obamacare plans are eligible for a subsidy to reduce the monthly premium price.
Technically everyone is eligible for Obamacare plans and Off-Exchange plans. The real question is - who is eligible for a subsidy tax credit? - which can only be used to reduce the costs of Obamacare plans. Note that even if you are not eligible for a subsidy tax credit, you are still allowed to purchase an Obamacare plan at the full price.
The Obamacare subsidy is really a tax credit, and it is formally known as the Advanced Premium Tax Credit (APTC). Typically people receive a tax credit at the end of the year when filing taxes, but this tax credit can be received “in advance”, during the year, to reduce the monthly premium costs of an Obamacare health insurance plan.
You must complete an official federal government application to learn your subsidy amount. Everyone’s amount will be different. The calculation for the subsidy amount can be quite complicated. It is based on several different factors, but household income is the main factor. We recommend using our tool to estimate your subsidy amount.
To be eligible for a subsidy to reduce the monthly premium costs of Obamacare plans, you must meet the following requirements.
Off-Exchange plans may provide you with additional options compared to available Obamacare plans. If you are not eligible for a subsidy, or only eligible for a small subsidy amount, Off-Exchange plans may still be an affordable option for you.
A second reason for considering Off-Exchange plans is that your favorite doctor may only accept a plan which is available as an Off-Exchange plan. We recommend researching provider networks when considering health insurance plans. We provide links to official provider directories, or doctor lookups, on Health Plan Radar.
In addition, some health insurance companies have been leaving the Obamacare plan market, but they may still offer Off-Exchange plans. Your preferred insurance company may still offer plans on the Off-Exchange market.
There are several health insurance concepts you should understand before choosing a plan that’s best for you, including premium price, out-of-pocket costs, deductibles, and plan metal levels. Visit our choosing a plan FAQ page to learn more.
Health Plan Radar Find your plan. Get help enrolling. ™ © 2024 Amabo LLC, Amabo Agency LLC 1250 Broadway, 36th Fl.Healthplanradar.com is for research purposes only. Information and figures shown on Healthplanradar.com are based on publicly available information from healthcare.gov and medicare.gov. By using Healthplanradar.com you agree to our Terms of Service and Privacy Policy.
Compensation disclosure: We show phone numbers and links as advertisements to our marketing partners. If you call a phone number or click a link shown on our website, we may receive compensation.
Healthplanradar.com is owned and operated by a private company, Amabo LLC, and is not affiliated with the federal government health insurance marketplace healthcare.gov or state-based marketplaces. Healthplanradar.com is not connected with or endorsed by the United States federal government or the federal Medicare program. For official federal government information, please visit Healthcare.gov or Medicare.gov (1-800-MEDICARE).
Medicare plans are available to all Medicare beneficiaries. Use of the word “senior” or the number “65” does not imply that Medicare plans are only available to seniors. People under 65 with certain disabilities may be eligible for Medicare and are considered Medicare beneficiaries.
We may not show information for every plan available in your area. Please contact Medicare.gov or 1-800-MEDICARE (TTY users should call 1-877-486-2048) 24 hours a day/7 days a week to get information on all of your options.
Additional Medicare disclaimers:
Partners of Healthplanradar.com do not offer every plan available in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options.
Partners of Healthplanradar.com represent Medicare Advantage HMO, PPO and PFFS organizations and stand-alone PDP prescription drug plans that are contracted with Medicare. Enrollment depends on the plan’s contract renewal. Every year, Medicare evaluates plans based on a 5-star rating system. Not all plans offer all of these benefits. Benefits may vary by carrier and location. Limitations and exclusions may apply.
Additional health insurance disclaimers:
Attention: This website is operated by Amabo LLC and is not the Health Insurance Marketplace℠ website. In offering this website, partners of Healthplanradar.com are required to comply with all applicable federal laws, including the standards established under 45 CFR §155.220(c) and (d) and standards established under 45 CFR §155.260 to protect the privacy and security of personally identifiable information. This website may not display all data on Qualified Health Plans (QHPs) being offered in your state through the Health Insurance Marketplace℠ website. To see all available data on QHP options in your state, go to the Health Insurance Marketplace℠ website at HealthCare.gov.
Partners of Healthplanradar.com offer the opportunity to enroll in either QHPs or off-Marketplace coverage. Please visit HealthCare.gov for information on the benefits of enrolling in a QHP. Off-Marketplace coverage is not eligible for the cost savings offered for coverage through the Marketplaces.
Effective dates are available on the first of the month only, unless otherwise required by law. Applications must be received by insurance carriers within the defined enrollment period to be accepted.