Our team is devoted to helping homeowners make the right coverage choices. We adhere to strict editorial guidelines to maintain the accuracy and relevance of our content. This article may feature our affiliate partners who provide us with compensation; however, our reviews remain independently formed. For further details, please refer to our editorial policy.
Centrally located along the Gulf Coast of peninsular Florida, Citrus County has a moderate-sized population, with just under 150,000 residents according to 2018 estimates from the US Census Bureau. The county is home to a variety of wildlife, especially within the county’s completely or virtually uninhabited islands along the coastline.
As of 2018, the median household income in the county is $41,424, which about two-thirds of the national median. Homes in the county have a median value of about $165,000 as of March 2020, which is in-line with the residents’ income, according to Zillow.
Compare home insurance quotes Find cheap rates from the best providers in your areaCitrus County’s largest communities are Inverness and Homosassa Springs. Outside of its populated areas, the county is also home to the Crystal River National Wildlife Refuge and a portion of the Chassahowitzka National Wildlife Refuge, where many of the county’s 400-plus unique animal species live.
In Citrus County, home insurance premiums for $150,000 homes built before 2001 average either around $1,700 or $2,600, depending on whether they have one key feature: wind mitigation. As you can see in the table below, protective wind mitigation features can bring down the cost of home insurance substantially.
This is because homes located in Florida that have to face the threat of hurricane season each year, something that Florida home insurance companies use to calculate the financial risk they’re taking on by offering you a policy. In Citrus County, $150,000 homes with mitigation have premiums that are over $800 cheaper compared to homeowners with properties without wind mitigation.
Construction Type | Home Value | Average Premium |
---|---|---|
Pre-2001 (No Wind Mitigation) | $150,000 | $2,555.93 |
Pre-2001 (With Wind Mitigation) | $150,000 | $1,720.81 |
New Construction | $300,000 | $2,840.37 |
Overall Average | $2,372.37 |
The overall average for home insurance in this county is $2,372 based on the data by Florida’s Office of Insurance Regulation. But don’t think that these high premium prices are what you’ll be stuck paying if you move to Citrus County. Insurance companies tend to have a lot of variation in the premium price they offer customers. This is because each company uses its own formula to calculate the quote they offer customers, and, as the list below shows, the companies with the lowest average premiums in Citrus County offer plans far more affordable than the county average.
In fact, if you look at $150,000 homes with wind mitigation alone, you could potentially spend around $1,000 under the county average by obtaining an averagely priced policy from some of the companies included in the list below.
For $150,000 homes built before 2001 without wind mitigation, the average premium is $2,556.
Companies offering below-average rates are listed here:
Company | Annual Premium |
---|---|
Citizens | $1,458 |
Tower Hill Preferred | $1,458 |
Tower Hill Prime | $1,663 |
Southern Fidelity | $1,805 |
St. Johns | $1,818 |
First Protective | $1,834 |
First Community | $1,850 |
Stillwater | $1,923 |
Universal | $1,952 |
Tower Hill Select | $1,966 |
Florida Farm | $1,998 |
People's Trust | $2,054 |
FedNat | $2,160 |
Security First | $2,278 |
Castle Key | $2,297 |
Tower Hill Signature | $2,375 |
American Traditions | $2,444 |
Florida Peninsula | $2,693 |
Florida Family | $2,726 |
Liberty Mutual | $2,731 |
Family Security | $2,747 |
American Integrity | $2,885 |
Universal | $3,244 |
State Farm Florida | $3,318 |
ASI | $3,448 |
Southern Oak | $3,478 |
Auto Club Florida | $8,407 |
Average | $2,555.93 |
For $150,000 homes built before 2001 with wind mitigation, the average premium is $1,721.
Companies offering below-average rates are listed here:
Company | Annual Premium |
---|---|
First Protective | $745 |
Universal | $857 |
Citizens | $858 |
Florida Farm | $900 |
Tower Hill Preferred | $922 |
St. Johns | $962 |
Tower Hill Prime | $1,074 |
FedNat | $1,168 |
Tower Hill Select | $1,201 |
First Community | $1,274 |
Southern Fidelity | $1,279 |
People's Trust | $1,294 |
Liberty Mutual | $1,318 |
Stillwater | $1,466 |
American Traditions | $1,535 |
Tower Hill Signature | $1,666 |
Castle Key | $1,671 |
Florida Family | $1,736 |
Florida Peninsula | $1,752 |
Universal | $1,845 |
Security First | $1,926 |
American Integrity | $1,984 |
Southern Oak | $2,039 |
Family Security | $2,201 |
State Farm Florida | $2,585 |
ASI | $2,688 |
Auto Club Florida | $7,516 |
Average | $1,720.81 |
For $300,000 homes with new construction, the average premium is $2,840.
Companies offering below-average rates are listed here:
Company | Annual Premium |
---|---|
First Protective | $1,527 |
St. Johns | $1,610 |
Tower Hill Preferred | $1,621 |
Florida Farm | $1,685 |
Universal | $1,705 |
Citizens | $1,812 |
Stillwater | $1,839 |
Tower Hill Select | $1,906 |
Tower Hill Prime | $2,037 |
People's Trust | $2,140 |
First Community | $2,190 |
FedNat | $2,284 |
American Traditions | $2,411 |
Castle Key | $2,432 |
Southern Fidelity | $2,531 |
Southern Oak | $2,820 |
Liberty Mutual | $2,907 |
Florida Peninsula | $2,956 |
Security First | $3,010 |
Tower Hill Signature | $3,103 |
Florida Family | $3,183 |
Universal | $3,213 |
Family Security | $3,514 |
American Integrity | $3,553 |
State Farm Florida | $4,447 |
ASI | $4,612 |
Auto Club Florida | $9,642 |
Average | $2,840.37 |
Because of its location on the Gulf Coast, Citrus County is highly vulnerable to flooding from hurricanes each year, which means responsible homeowners will want to purchase additional flood insurance policies for their properties.
Standard home insurance won’t cover or reimburse you for repaired or rebuilding need due to flooding damage, so you’ll likely need to turn to regional insurance companies like First Protective, which provides affordable flood insurance policies as part of the federal National Flood Insurance Program.